|
Prices
subject to change without notice. All coins subject to prior
sale.
|
| Coin |
Weight |
Sell |
| Gold
- Prices based on gold spot price at 1384.84 / oz. |
| 1 oz U.S. Gold Eagle | 1.0 oz | $1,453.24 (live) |
| 1/2 oz U.S. Gold Eagle | 0.5 oz | $748.30 (live) |
| 1/4 oz U.S. Gold Eagle | 0.25 oz | $382.02 (live) |
| 1/10 oz U.S. Gold Eagle | 0.10 oz | CALL |
| 1 oz U.S. Gold Buffalo | 1.0 oz | $1,449.74 (live) |
| 1 oz Canadian Gold Maple Leaf .9999!! | 1.0 oz | $1,429.84 (live) |
| 1/2 oz Canadian Gold Maple Leaf | 0.5 oz | $741.30 (live) |
| 1/4 oz Canadian Gold Maple Leaf | 0.25 oz | $377.65 (live) |
| 1/10 oz Canadian Gold Maple Leaf | 0.10 oz | CALL |
| 1 oz Australian Gold Kangaroo | 1.0 oz | $1,437.07 (live) |
| 1 oz Austrian Gold Philharmonic | 1.0 oz | $1,441.11 (live) |
| 1/2 oz Austrian Gold Philharmonic | 0.50 oz | CALL |
| 1/4 oz Austrian Gold Philharmonic | 0.25 oz | CALL |
| Austrian 100 Corona Gold | .98 oz | CALL |
| 1 oz S.A. Gold Kruggerand | 1.0 oz | $1,440.10 (live) |
| British gold Sovereign EF/AU | .2354 oz | $347.20 (live) |
| 1 oz China Gold Panda | 1.0 | $1,482.61 (live) |
| 1 oz Sw Gold Bar .9999 FINE | 1.0 | $1,420.91 (live) |
| Swiss Gold Kilo Bar .9999 fine | 32.15 | $45,227.60 (live) |
| Mexican Gold 50 Peso BU | 1.2057 oz | $1,696.14 (live) |
| Belgium Gold 20 Francs | .1867 oz | $276.73 (live) |
| France Gold 20 Franc Angels | .1867 oz | $276.73 (live) |
| France Gold 20 Franc Napoleon III | .1867 oz | $276.73 (live) |
| France Gold 20 Franc Rooster | .1867 oz | $276.73 (live) |
| Italy Gold 20 Lira | .1867 oz | $276.73 (live) |
| Switzerland Gold 20 Franc | .1867 oz | $278.55 (live) |
| 10kt 200+ dwt combined all Karats clean!!! | 1.0 | CALL |
| 14kt 200+ dwt combined clean!!! | 1.0 | CALL |
| 16KT 200+ dwt combined clean!!! | 1.0 | CALL |
| 18kt per dwt | 1.0 | CALL |
| 21kt per dwt | 1.0 | CALL |
| 22kt per dwt | 1.0 | CALL |
| 24kt per dwt | 1.0 | CALL |
| Platinum
- Dates our choice - Prices based on platinum spot price at 1453.50
/ oz. |
| 1/4 oz U.S. Platinum Eagle | 0.25 oz | CALL |
| 1/2 oz U.S. Platinum Eagle | 0.50 oz | CALL |
| 1/10 oz U.S. Platinum Eagle | 0.10 oz | CALL |
| 1 oz U.S. Platinum Eagle | 1.0 oz | CALL |
| 1 oz Swiss Platinum Bar | 1.0 | CALL |
| 1 oz Isle of Man Platinum Noble | 1.0 oz | CALL |
| 1 oz Canadian Platinum Maple Leaf | 1.0 oz | CALL |
| 1 oz Australian Platinum Koala | 1.0 oz | CALL |
| Silver
- Prices based on silver spot price at 22.39 / oz.
|
| 1 oz U.S. Silver Eagles ORIG ROLLS ONLY | 1.0 | $27.89 (live) |
| 1000 oz Silver Bars .999 fine | 1000 oz | $23,118.90 (live) |
| 100 oz JM/EH silver bars .999 fine | 100 oz | $2,463.39 (live) |
| 10 oz Silver Bars .999 fine | 10 oz | $249.87 (live) |
| 10 oz SCPM silver bars .999 fine TEMPORARILY UNAVAILABLE-MISC ONLY | 10 oz | $248.86 (live) |
| 1 oz SCPM Silver Round .999 fine TEMPORARILY UNAVAILABLE, MISC ONLY | 1.0 | $24.89 (live) |
| 1 oz SCPM silver rectangle .999 fine TEMPORARILY UNAVAILABLE MISC ONLY | 1.0 oz | $24.89 (live) |
| 1 oz Silver Rounds .999 fine-Nice | 1.0 oz | $25.39 (live) |
| 1 oz Canadian Silver Maple Leaf .999 fine 2013 | 1.0 oz | $27.89 (live) |
| 1 oz Canadian Silver Maple Leaf .999 fine (dates our choice) | 1.0 oz | $27.89 (live) |
| 1 oz Austrian Silver Philharmonic .999 fine (dates our choice) | 1.0 | $27.92 (live) |
| Sterling Silver .925 fine | .925 | CALL |
| U.S. Silver Coins $1 face NOT AVAILABLE AT THIS TIME | 90% | $20.30 (live) |
| U.S. Silver Clad Halves $1 face | 40% | $6.60 (live) |
| U.S. Silver Morgan Dollars Pre-1921 VG+ | .7734 | $31.00 |
| U.S. Silver Morgan Dollars Pre 1921 BU | .7734 | $45.00 |
| U.S. Silver Morgan Dollars 1921 VG+ | .7734 | $34.00 |
| U.S. Silver Morgan Dollars 1921 BU | .7734 | $39.00 |
| U.S. Silver Peace Dollars VG+ | .7734 | $32.00 |
| U.S. Silver Peace Dollars BU | .7734 | $37.00 |
| U.S Silver Dollars Mixed Morgan and Peace AG-G w/dates no holes | .7734 | $30.00 |
| Palladium
- Prices based on palladium spot price at 728.50 /
oz. |
| 100 oz Palladium Bar | 100.0 | CALL |
| 10 oz Palladium Bars | 10.0 | CALL |
| 1 oz Palladium Bar or Round | 1.00 | CALL |
| 1 oz Canadian Palladium Maple Leaf | 1.00 | CALL |